Gayfuckers.com DNS Lookup | Nameserver Lookup - Who.is
GAYFUCKERS.COM NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| ns1.domainmanager.com | 174.120.244.229 | |
| ns2.domainmanager.com | 208.87.34.18 | Nassau, 23, BS |
GAYFUCKERS.COM SOA RECORD
| Name Server | ns1.domainmanager.com |
|---|---|
@domainmanager.com |
|
| Serial Number | 2008112001 |
| Refresh | 3 hours |
| Retry | 1 hour |
| Expiry | 7 days |
| Minimum | 1 hour |
GAYFUCKERS.COM DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| gayfuckers.com | A | 5 minutes | 174.120.244.229 () | |
| gayfuckers.com | MX | 1 hour | 0 | nullmx.domainmanager.com |
| gayfuckers.com | NS | 1 hour | ns1.domainmanager.com | |
| gayfuckers.com | NS | 1 hour | ns2.domainmanager.com | |
| gayfuckers.com | SOA | 1 hour | ns1.domainmanager.com. admin.domainmanager.com. 2008112001 10800 3600 604800 3600 | |
| *.gayfuckers.com | A | 5 minutes | 174.120.244.229 () |

@domainmanager.com