Inmobiliariatorrelodones.com DNS Lookup | Nameserver Lookup - Who.is
INMOBILIARIATORRELODONES.COM NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| dns1.name-services.com | 98.124.192.1 | Bellevue, WA, US |
| dns2.name-services.com | 98.124.197.1 | Bellevue, WA, US |
| dns3.name-services.com | 98.124.193.1 | Bellevue, WA, US |
| dns4.name-services.com | 98.124.194.1 | Bellevue, WA, US |
| dns5.name-services.com | 98.124.196.1 | Bellevue, WA, US |
| dns1.sistema-dns.com | 93.93.112.103 | Zaragoza, 52, ES |
| dns2.sistema-dns.com | 93.93.118.80 | Zaragoza, 52, ES |
INMOBILIARIATORRELODONES.COM SOA RECORD
| Name Server | dns1.sistema-dns.com |
|---|---|
@sync-intertainment.com |
|
| Serial Number | 3283546409 |
| Refresh | 4 hours |
| Retry | 2 hours |
| Expiry | 41 days 16 hours |
| Minimum | 1 day |
INMOBILIARIATORRELODONES.COM DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| inmobiliariatorrelodones.com | A | 4 hours | 93.93.112.26 (Zaragoza, 52, ES) | |
| inmobiliariatorrelodones.com | MX | 4 hours | 10 | mail.inmobiliariatorrelodones.com |
| inmobiliariatorrelodones.com | NS | 4 hours | dns1.sistema-dns.com | |
| inmobiliariatorrelodones.com | NS | 4 hours | dns2.sistema-dns.com | |
| mail.inmobiliariatorrelodones.com | A | 4 hours | 93.93.112.26 (Zaragoza, 52, ES) | |
| inmobiliariatorrelodones.com | SOA | 4 hours | dns1.sistema-dns.com. admin.sync-intertainment.com. 3283546409 14400 7200 3600000 86400 | |
| *.inmobiliariatorrelodones.com | A | 4 hours | 93.93.112.26 (Zaragoza, 52, ES) | |
| mail.inmobiliariatorrelodones.com | MX | 4 hours | 10 | mail.inmobiliariatorrelodones.com |

@sync-intertainment.com