Johnchow.com DNS Lookup | Nameserver Lookup - Who.is
JOHNCHOW.COM NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| ns31.domaincontrol.com | 216.69.185.16 | Scottsdale, AZ, US |
| ns32.domaincontrol.com | 208.109.255.16 | Scottsdale, AZ, US |
JOHNCHOW.COM SOA RECORD
| Name Server | ns31.domaincontrol.com |
|---|---|
@jomax.net |
|
| Serial Number | 2011030300 |
| Refresh | 8 hours |
| Retry | 2 hours |
| Expiry | 7 days |
| Minimum | 1 hour |
JOHNCHOW.COM DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| johnchow.com | A | 30 minutes | 50.23.29.163 () | |
| johnchow.com | MX | 30 minutes | 10 | ASPMX.L.GOOGLE.com |
| johnchow.com | MX | 30 minutes | 20 | ALT1.ASPMX.L.GOOGLE.com |
| johnchow.com | MX | 30 minutes | 30 | ALT2.ASPMX.L.GOOGLE.com |
| johnchow.com | MX | 30 minutes | 40 | ASPMX2.GOOGLEMAIL.com |
| johnchow.com | MX | 30 minutes | 50 | ASPMX3.GOOGLEMAIL.com |
| johnchow.com | NS | 1 hour | ns31.domaincontrol.com | |
| johnchow.com | NS | 1 hour | ns32.domaincontrol.com | |
| johnchow.com | SOA | 1 hour | ns31.domaincontrol.com. dns.jomax.net. 2011030300 28800 7200 604800 3600 | |
| johnchow.com | TXT | 30 minutes | v=spf1 include:_spf.google.com ~all | |
| *.johnchow.com | A | 30 minutes | 50.23.29.163 () | |
| mail.johnchow.com | CNAME | 30 minutes | ghs.google.com | |
| www.johnchow.com | CNAME | 30 minutes | johnchow.com |

@jomax.net