Natzke.com DNS Lookup | Nameserver Lookup - Who.is
NATZKE.COM NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| ns1.mediatemple.net | 64.207.128.246 | Culver City, CA, US |
| ns2.mediatemple.net | 70.32.65.137 | Ontario, CA, US |
NATZKE.COM SOA RECORD
| Name Server | ns1.mediatemple.net |
|---|---|
@mediatemple.net |
|
| Serial Number | 2012011001 |
| Refresh | 3 hours |
| Retry | 1 hour |
| Expiry | 14 days |
| Minimum | 12 hours |
NATZKE.COM DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| natzke.com | A | 12 hours | 64.13.206.83 (Culver City, CA, US) | |
| natzke.com | MX | 12 hours | 10 | mail.natzke.com |
| mail.natzke.com | A | 12 hours | 216.70.64.11 (Culver City, CA, US) | |
| natzke.com | NS | 12 hours | ns2.mediatemple.net | |
| natzke.com | NS | 12 hours | ns1.mediatemple.net | |
| natzke.com | SOA | 12 hours | ns1.mediatemple.net. dnsadmin.mediatemple.net. 2012011001 10800 3600 1209600 43200 | |
| *.natzke.com | A | 12 hours | 64.13.206.83 (Culver City, CA, US) |

@mediatemple.net