Natzweiler-struthof.org DNS Lookup | Nameserver Lookup - Who.is
NATZWEILER-STRUTHOF.ORG NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| mns1.secureserver.net | 216.69.185.34 | Scottsdale, AZ, US |
| mns2.secureserver.net | 208.109.255.34 | Scottsdale, AZ, US |
NATZWEILER-STRUTHOF.ORG SOA RECORD
| Name Server | mns1.secureserver.net |
|---|---|
@jomax.net |
|
| Serial Number | 2006121100 |
| Refresh | 8 hours |
| Retry | 2 hours |
| Expiry | 7 days |
| Minimum | 1 day |
NATZWEILER-STRUTHOF.ORG DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| natzweiler-struthof.org | SOA | 1 day | mns1.secureserver.net. dns.jomax.net. 2006121100 28800 7200 604800 86400 | |
| natzweiler-struthof.org | NS | 1 hour | mns2.secureserver.net | |
| natzweiler-struthof.org | NS | 1 hour | mns1.secureserver.net | |
| natzweiler-struthof.org | SOA | 1 hour | mns1.secureserver.net. dns.jomax.net. 2006121100 28800 7200 604800 86400 | |
| www.natzweiler-struthof.org | CNAME | 1 hour | www.natzweiler-struthof.info |

@jomax.net