Principal-protection.net DNS Lookup | Nameserver Lookup - Who.is
PRINCIPAL-PROTECTION.NET NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| dns1.namesecure.com | 205.178.190.56 | Herndon, VA, US |
| dns2.namesecure.com | 206.188.198.56 | Belleville, IL, US |
PRINCIPAL-PROTECTION.NET SOA RECORD
| Name Server | DNS2.NAMESECURE.COM |
|---|---|
@NAMESECURE.COM |
|
| Serial Number | 111040122 |
| Refresh | 3 hours |
| Retry | 1 hour |
| Expiry | 7 days |
| Minimum | 1 hour |
PRINCIPAL-PROTECTION.NET DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| principal-protection.net | A | 2 hours | 205.178.190.115 (Herndon, VA, US) | |
| principal-protection.net | SOA | 2 hours | DNS2.NAMESECURE.COM. namehost.NAMESECURE.COM. 111040122 10800 3600 604800 3600 | |
| principal-protection.net | NS | 2 hours | dns1.namesecure.com | |
| principal-protection.net | NS | 2 hours | dns2.namesecure.com | |
| www.principal-protection.net | A | 2 hours | 205.178.190.115 (Herndon, VA, US) |

@NAMESECURE.COM