Rwpodcast.org DNS Lookup | Nameserver Lookup - Who.is
RWPODCAST.ORG NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| dom1.omnis.com | 216.239.128.2 | Torrance, CA, US |
| dom2.omnis.com | 216.239.131.140 | Torrance, CA, US |
RWPODCAST.ORG SOA RECORD
| Name Server | primary.guardeddns.net |
|---|---|
@guardeddns.net |
|
| Serial Number | 101 |
| Refresh | 8 hours |
| Retry | 7 minutes 30 seconds |
| Expiry | 14 days |
| Minimum | 15 minutes |
RWPODCAST.ORG DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| rwpodcast.org | A | 1 day | 216.239.128.70 (Torrance, CA, US) | |
| rwpodcast.org | SOA | 1 day | primary.guardeddns.net. dns-admin.guardeddns.net. 101 28800 450 1209600 900 | |
| rwpodcast.org | NS | 2 days | dom1.omnis.com | |
| rwpodcast.org | NS | 2 days | dom2.omnis.com | |
| www.rwpodcast.org | A | 1 day | 216.239.128.70 (Torrance, CA, US) |

@guardeddns.net