Wlsorg.com DNS Lookup | Nameserver Lookup - Who.is
WLSORG.COM NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| ns1.shopco.com | 216.40.47.80 | Toronto, ON, CA |
| ns2.shopco.com | 64.98.148.14 | Toronto, ON, CA |
| ns3.shopco.com |
WLSORG.COM SOA RECORD
| Name Server | ns1.shopco.com |
|---|---|
@shopco.com |
|
| Serial Number | 8675309 |
| Refresh | 3 hours |
| Retry | 1 hour |
| Expiry | 14 days |
| Minimum | 1 hour |
WLSORG.COM DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| wlsorg.com | A | 5 minutes | 64.99.64.32 (Toronto, ON, CA) | |
| wlsorg.com | MX | 5 minutes | 10 | mx.wlsorg.com.cust.b.hostedemail.com |
| wlsorg.com | NS | 5 minutes | ns3.shopco.com | |
| wlsorg.com | NS | 5 minutes | ns1.shopco.com | |
| wlsorg.com | NS | 5 minutes | ns2.shopco.com | |
| wlsorg.com | SOA | 5 minutes | ns1.shopco.com. hostmaster.shopco.com. 8675309 10800 3600 1209600 3600 | |
| *.wlsorg.com | A | 5 minutes | 64.99.64.32 (Toronto, ON, CA) |

@shopco.com