Wlspool.com DNS Lookup | Nameserver Lookup - Who.is
WLSPOOL.COM NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| dns.namescout.com | 66.6.60.30 | Ottawa, ON, CA |
| dns2.namescout.com | 38.117.90.170 | Toronto, ON, CA |
WLSPOOL.COM SOA RECORD
| Name Server | dns.namescout.com |
|---|---|
@namescout.com |
|
| Serial Number | 3 |
| Refresh | 3 hours |
| Retry | 1 hour |
| Expiry | 7 days |
| Minimum | 1 hour |
WLSPOOL.COM DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| wlspool.com | A | 1 hour | 208.73.210.87 (Los Angeles, CA, US) | |
| wlspool.com | SOA | 1 day | dns.namescout.com. noc.namescout.com. 3 10800 3600 604800 3600 | |
| wlspool.com | NS | 1 hour | dns.namescout.com | |
| wlspool.com | NS | 1 hour | dns2.namescout.com | |
| *.wlspool.com | A | 1 hour | 208.73.210.87 (Los Angeles, CA, US) |

@namescout.com