Zandi.org DNS and Name Server Lookup
ZANDI.ORG NAME SERVERS
| Name Server | IP | Location |
|---|---|---|
| ns1.sedoparking.com | 217.160.186.74 91.195.240.162 | Karlsruhe, 01, DE Frankfurt Am Main, 05, DE |
| ns2.sedoparking.com | 91.195.241.162 | Frankfurt Am Main, 05, DE |
ZANDI.ORG SOA RECORD
| Name Server | ns1.sedoparking.com |
|---|---|
@sedo.de |
|
| Serial Number | 2007021501 |
| Refresh | 1 day |
| Retry | 2 hours |
| Expiry | 7 days |
| Minimum | 1 day |
ZANDI.ORG DNS RECORDS
| Record | Type | TTL | Priority | Content |
|---|---|---|---|---|
| zandi.org | A | 10 minutes | 82.98.86.175 (Frankfurt Am Main, 05, DE) | |
| zandi.org | NS | 1 day | ns1.sedoparking.com | |
| zandi.org | NS | 1 day | ns2.sedoparking.com | |
| zandi.org | SOA | 1 day | ns1.sedoparking.com. hostmaster.sedo.de. 2007021501 86400 7200 604800 86400 | |
| *.zandi.org | A | 10 minutes | 82.98.86.175 (Frankfurt Am Main, 05, DE) |

@sedo.de