Name1.swissclick.net - Name Server Information

NAME1.SWISSCLICK.NET SUMMARY

Domain Name swissclick.net
IP 80.74.132.202
IP Location CH
Wild Card Record
Recursive Yes
Complementary Name Servers name2.swissclick.net

SAMPLE OF DOMAINS USING NAME1.SWISSCLICK.NET

Domain Registrar Create Date Expire Date More Information
amerikaner.info Tucows Inc. (R139-LRMS) 2001-09-21 16:56:25 2009-09-21 16:56:25DNS
amore.org Tucows Inc. (R11-LROR) 1998-11-13 05:00:00 2011-11-12 05:00:00DNS
anzeiger.info Tucows Inc. (R139-LRMS) 2001-09-21 03:49:17 2010-09-21 03:49:17DNS
autogarage.info Tucows Inc. (R139-LRMS) 2001-09-21 16:56:24 2012-09-21 16:56:24DNS
badeferien.com ONLINENIC, INC. 2000-03-29 2012-03-29DNS
bisang.org OnlineNIC Inc. (R64-LROR) 2001-02-03 12:15:40 2012-02-03 12:15:41DNS
blabla.info Tucows Inc. (R139-LRMS) 2001-09-21 03:49:09 2009-09-21 03:49:09DNS
blabla.us TUCOWS INC. 2002-05-05 22:00:24 2010-05-04 23:59:59DNS
camfun.info Tucows Inc. (R139-LRMS) 2001-09-21 03:49:08 2010-09-21 03:49:08DNS
cham.info Tucows Inc. (R139-LRMS) 2002-07-13 20:11:36 2009-07-13 20:11:36DNS
chatter.info Tucows Inc. (R139-LRMS) 2002-07-13 20:04:59 2009-07-13 20:04:59DNS
cplusplus.info Tucows Inc. (R139-LRMS) 2001-09-21 16:56:30 2011-09-21 16:56:30DNS
downeastspas.net ONLINENIC, INC. 2002-04-30 2010-04-30DNS
fahrzeugmarkt.biz TUCOWS INC. 2001-11-07 00:01:00 2009-11-06 23:59:00DNS
fahrzeugmarkt.info Tucows Inc. (R139-LRMS) 2001-09-21 03:58:41 2009-09-21 03:58:41DNS
fahrzeugverkauf.com ONLINENIC, INC. 1999-06-12 2009-06-12DNS
ganja.biz TUCOWS INC. 2002-03-27 00:01:00 2011-03-26 23:59:59DNS
germanchat.net ONLINENIC, INC. 2001-03-11 2012-03-11DNS
gug.us TUCOWS.COM CO. 2002-05-05 22:20:27 2012-05-04 23:59:59DNS
heartmatch.com ONLINENIC, INC. 1998-11-11 2011-11-10DNS