TRACEROUTE

Probes: Max Hops:
traceroute results loading
traceroute to 888mai.com (184.154.58.219), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.367 ms 0.301 ms 0.303 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.234 ms 0.233 ms 0.225 ms
3 ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.600 ms 0.595 ms 0.583 ms

PREVIOUS TRACEROUTE - Fri, Feb 10, 2012 - 17:15:38 CST

traceroute to 888mai.com (184.154.58.219), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.365 ms  0.273 ms  0.305 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  0.211 ms  0.215 ms  0.204 ms
 3  ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188)  0.550 ms  0.549 ms  0.537 ms
 4  be-100-pe01.ashburn.va.ibone.comcast.net (75.149.228.93)  1.022 ms  1.022 ms  1.011 ms
 5  pos-3-12-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.86.141)  1.270 ms  1.215 ms  0.955 ms
 6  pos-0-12-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.85.30)  8.385 ms  11.196 ms  7.583 ms
 7  pos-0-0-0-0-cr01.350ecermak.il.ibone.comcast.net (68.86.88.130)  24.958 ms  24.954 ms  24.943 ms
 8  te-0-10-0-0-pe01.nota.fl.ibone.comcast.net (68.86.84.102)  22.364 ms  22.597 ms  22.700 ms
 9  173-167-57-126-static.hfc.comcastbusiness.net (173.167.57.126)  26.077 ms  26.142 ms  26.145 ms
10  ae1-40g.cr1.ord1.us.nlayer.net (69.31.111.133)  21.972 ms ae1-40g.cr2.ord1.us.nlayer.net (69.31.111.137)  21.950 ms  21.963 ms
11  ae2-20g.ar1.ord6.us.nlayer.net (69.31.110.254)  24.361 ms ae1-20g.ar1.ord6.us.nlayer.net (69.31.110.250)  25.438 ms ae2-20g.ar1.ord6.us.nlayer.net (69.31.110.254)  26.380 ms
12  as32475.ae6.ar1.ord6.us.nlayer.net (69.31.110.202)  23.205 ms  23.282 ms  23.283 ms
13  asw-gc171.ord03.singlehop.net (69.175.0.230)  23.565 ms asw-gc171.ord03.singlehop.net (69.175.0.234)  23.720 ms asw-gc171.ord03.singlehop.net (69.175.0.230)  25.286 ms
14  cupel.mydedi.net (173.236.78.130)  23.346 ms  23.166 ms  23.370 ms
15  cupel.mydedi.net (184.154.58.219)  23.292 ms  23.304 ms  23.325 ms

RELATED DOMAINS FOR 888MAI.COM