TRACEROUTE

Probes: Max Hops:
traceroute results loading
traceroute to apple.com (17.149.160.49), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.400 ms 0.345 ms 0.336 ms
2 ae11.dar01.sr01.wdc01.networklayer.com (208.43.118.133) 24.582 ms 24.610 ms 24.574 ms
3 ae8.bbr02.eq01.wdc02.networklayer.com (173.192.18.192) 0.545 ms ae8.bbr01.eq01.wdc02.networklayer.com (173.192.18.196) 0.536 ms ae8.bbr02.eq01.wdc02.networklayer.com (173.192.18.192) 0.607 ms
4 xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.702 ms 0.636 ms 0.655 ms
5 vlan70.csw2.Washington1.Level3.net (4.69.149.126) 1.059 ms vlan60.csw1.Washington1.Level3.net (4.69.149.62) 10.324 ms vlan70.csw2.Washington1.Level3.net (4.69.149.126) 1.071 ms
6 ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149) 1.118 ms ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 1.061 ms ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149) 1.113 ms
7 ae-3-3.ebr1.NewYork2.Level3.net (4.69.132.90) 6.584 ms 12.824 ms 8.855 ms
8 ae-1-100.ebr2.NewYork2.Level3.net (4.69.135.254) 6.397 ms 6.708 ms 6.534 ms

PREVIOUS TRACEROUTE - Sun, Feb 12, 2012 - 20:31:18 CST

traceroute to apple.com (17.149.160.49), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.272 ms  0.254 ms  0.291 ms
 2  ae11.dar01.sr01.wdc01.networklayer.com (208.43.118.133)  0.167 ms  0.193 ms  0.228 ms
 3  ae8.bbr02.eq01.wdc02.networklayer.com (173.192.18.192)  0.556 ms  0.576 ms  0.542 ms
 4  xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25)  0.567 ms xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65)  0.579 ms  0.580 ms
 5  vlan70.csw2.Washington1.Level3.net (4.69.149.126)  9.240 ms  4.730 ms  9.221 ms
 6  ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145)  1.075 ms  1.062 ms ae-92-92.ebr2.Washington1.Level3.net (4.69.134.157)  1.170 ms
 7  ae-3-3.ebr1.NewYork2.Level3.net (4.69.132.90)  7.393 ms  6.863 ms  6.820 ms
 8  ae-1-100.ebr2.NewYork2.Level3.net (4.69.135.254)  6.690 ms  6.784 ms  6.788 ms
 9  ae-6-6.ebr2.NewYork1.Level3.net (4.69.141.21)  6.355 ms  6.441 ms  6.930 ms
10  ae-2-2.ebr4.SanJose1.Level3.net (4.69.135.185)  72.679 ms  72.841 ms  72.833 ms
11  ae-81-81.csw3.SanJose1.Level3.net (4.69.153.10)  72.181 ms ae-61-61.csw1.SanJose1.Level3.net (4.69.153.2)  72.724 ms  72.718 ms
12  ae-2-70.edge2.SanJose1.Level3.net (4.69.152.79)  72.714 ms ae-1-60.edge2.SanJose1.Level3.net (4.69.152.15)  72.725 ms ae-2-70.edge2.SanJose1.Level3.net (4.69.152.79)  72.784 ms
13  APPLE-COMPU.edge2.SanJose1.Level3.net (4.79.238.6)  74.264 ms  74.200 ms  74.247 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *

RELATED DOMAINS FOR APPLE.COM