Traceroute Belpresoccerclub.com - Tools
TRACEROUTE

1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.248 ms 0.249 ms 0.281 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.169 ms 0.170 ms 0.158 ms
3 ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.535 ms ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202) 0.541 ms ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.556 ms
4 xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 0.576 ms xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.576 ms xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 0.572 ms
5 ae-4-90.edge2.Washington4.Level3.net (4.69.149.208) 1.514 ms ae-2-70.edge2.Washington4.Level3.net (4.69.149.80) 1.536 ms ae-3-80.edge2.Washington4.Level3.net (4.69.149.144) 1.520 ms
6 COGENT-COMM.edge2.Washington4.Level3.net (4.68.63.174) 1.986 ms 1.940 ms 1.997 ms
7 te0-1-0-5.mpd22.dca01.atlas.cogentco.com (154.54.26.121) 2.487 ms te0-3-0-5.mpd22.dca01.atlas.cogentco.com (154.54.5.61) 2.796 ms te0-0-0-4.mpd22.dca01.atlas.cogentco.com (154.54.26.117) 2.677 ms
8 te0-3-0-2.mpd22.atl01.atlas.cogentco.com (154.54.27.94) 34.265 ms te0-2-0-6.mpd22.atl01.atlas.cogentco.com (154.54.28.234) 33.636 ms te0-1-0-7.mpd22.atl01.atlas.cogentco.com (154.54.28.14) 33.366 ms
