TRACEROUTE

Probes: Max Hops:
traceroute results loading

PREVIOUS TRACEROUTE - Tue, Feb 14, 2012 - 9:11:18 CST

traceroute to bnppfs.com (208.176.53.122), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.349 ms  0.306 ms  0.301 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  0.211 ms  0.205 ms  0.186 ms
 3  ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202)  0.533 ms ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188)  0.556 ms ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202)  0.539 ms
 4  border11.tge8-4.softlayer-18.wdc002.pnap.net (216.52.125.93)  0.776 ms  0.775 ms border10.tge12-4.softlayer-18.wdc002.pnap.net (216.52.125.57)  0.713 ms
 5  core3.te4-1-bbnet1.wdc002.pnap.net (216.52.127.32)  0.747 ms 216.52.127.96 (216.52.127.96)  0.768 ms core3.te4-1-bbnet1.wdc002.pnap.net (216.52.127.32)  0.835 ms
 6  216.156.116.77.ptr.us.xo.net (216.156.116.77)  14.438 ms  14.437 ms  14.426 ms
 7  207.88.14.170.ptr.us.xo.net (207.88.14.170)  40.895 ms  21.422 ms  21.044 ms
 8  ae0d0.mcr2.philadelphia-pa.us.xo.net (216.156.0.46)  19.540 ms  19.547 ms  19.555 ms
 9  216.156.8.158.ptr.us.xo.net (216.156.8.158)  19.760 ms 216.156.8.154.ptr.us.xo.net (216.156.8.154)  19.725 ms 216.156.8.158.ptr.us.xo.net (216.156.8.158)  19.750 ms
10  207.88.249.30.ptr.us.xo.net (207.88.249.30)  33.302 ms  34.429 ms  34.522 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *