Traceroute Competencystyles.com - Tools
TRACEROUTE

1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.431 ms 0.388 ms 0.417 ms
2 ae11.dar01.sr01.wdc01.networklayer.com (208.43.118.133) 24.831 ms 24.854 ms 24.856 ms
3 ae8.bbr01.eq01.wdc02.networklayer.com (173.192.18.196) 0.587 ms 0.573 ms 0.570 ms
4 xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 0.578 ms xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.586 ms xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 0.569 ms
5 vlan90.csw4.Washington1.Level3.net (4.69.149.254) 1.084 ms vlan60.csw1.Washington1.Level3.net (4.69.149.62) 1.080 ms vlan70.csw2.Washington1.Level3.net (4.69.149.126) 12.662 ms
6 ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 1.199 ms ae-92-92.ebr2.Washington1.Level3.net (4.69.134.157) 1.053 ms ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 1.090 ms
7 ae-3-3.ebr1.NewYork2.Level3.net (4.69.132.90) 6.488 ms 6.668 ms 6.460 ms
8 ae-1-100.ebr2.NewYork2.Level3.net (4.69.135.254) 7.216 ms 7.206 ms 7.190 ms
9 ae-6-6.ebr2.NewYork1.Level3.net (4.69.141.21) 7.252 ms 7.214 ms 7.210 ms
10 ae-1-7.bar2.Toronto1.Level3.net (4.69.151.113) 26.447 ms 26.465 ms 26.403 ms
