TRACEROUTE

Probes: Max Hops:
traceroute results loading

PREVIOUS TRACEROUTE - Mon, Feb 13, 2012 - 14:48:02 CST

traceroute to domainsbyproxy.com (216.69.149.132), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.263 ms  0.293 ms *
 2  ae11.dar01.sr01.wdc01.networklayer.com (208.43.118.133)  0.147 ms  0.148 ms  0.141 ms
 3  ae8.bbr02.eq01.wdc02.networklayer.com (173.192.18.192)  0.532 ms  0.541 ms ae8.bbr01.eq01.wdc02.networklayer.com (173.192.18.196)  0.536 ms
 4  xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25)  0.563 ms  0.638 ms xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65)  0.574 ms
 5  vlan90.csw4.Washington1.Level3.net (4.69.149.254)  1.052 ms vlan80.csw3.Washington1.Level3.net (4.69.149.190)  1.046 ms vlan60.csw1.Washington1.Level3.net (4.69.149.62)  1.055 ms
 6  ae-91-91.ebr1.Washington1.Level3.net (4.69.134.141)  1.075 ms ae-61-61.ebr1.Washington1.Level3.net (4.69.134.129)  1.061 ms  1.115 ms
 7  ae-2-2.ebr3.Atlanta2.Level3.net (4.69.132.85)  13.690 ms  13.632 ms  13.935 ms
 8  ae-7-7.ebr3.Dallas1.Level3.net (4.69.134.21)  33.757 ms  33.761 ms  35.482 ms
 9  ae-83-83.csw3.Dallas1.Level3.net (4.69.151.157)  34.293 ms  34.425 ms  34.809 ms
10  ae-81-81.ebr1.Dallas1.Level3.net (4.69.151.150)  33.651 ms ae-71-71.ebr1.Dallas1.Level3.net (4.69.151.138)  33.339 ms ae-81-81.ebr1.Dallas1.Level3.net (4.69.151.150)  33.624 ms
11  ae-1-8.bar1.Phoenix1.Level3.net (4.69.133.29)  63.594 ms  63.586 ms  63.405 ms
12  ae-5-5.car1.Phoenix1.Level3.net (4.69.148.117)  66.860 ms  66.249 ms  66.745 ms
13  THE-GO-DADD.car1.Phoenix1.Level3.net (4.53.104.2)  67.163 ms  67.241 ms  67.227 ms
14  ip-208-109-112-173.ip.secureserver.net (208.109.112.173)  63.947 ms  64.354 ms  64.347 ms
15  ip-208-109-112-173.ip.secureserver.net (208.109.112.173)  64.333 ms  64.198 ms  63.993 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *