Traceroute Harekrsna.com - Tools
TRACEROUTE

1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.348 ms 0.313 ms 0.362 ms
2 ae11.dar01.sr01.wdc01.networklayer.com (208.43.118.133) 0.178 ms 0.172 ms 0.162 ms
3 ae8.bbr02.eq01.wdc02.networklayer.com (173.192.18.192) 0.543 ms 0.536 ms ae8.bbr01.eq01.wdc02.networklayer.com (173.192.18.196) 0.538 ms
4 border11.tge8-4.softlayer-18.wdc002.pnap.net (216.52.125.93) 0.855 ms 0.855 ms 0.888 ms
5 core1.te5-1-bbnet1.wdc002.pnap.net (216.52.127.7) 0.831 ms 0.882 ms 0.926 ms
6 te2-8.ccr02.iad01.atlas.cogentco.com (38.104.206.53) 0.855 ms 0.909 ms 0.948 ms
7 te0-1-0-6.ccr22.iad02.atlas.cogentco.com (154.54.31.233) 0.850 ms 0.788 ms 0.795 ms
8 te0-3-0-1.ccr22.dca01.atlas.cogentco.com (154.54.30.125) 1.859 ms te0-2-0-4.ccr22.dca01.atlas.cogentco.com (154.54.7.157) 1.729 ms te0-3-0-1.ccr22.dca01.atlas.cogentco.com (154.54.30.125) 1.981 ms
9 te0-2-0-2.ccr22.jfk02.atlas.cogentco.com (154.54.26.182) 7.461 ms te0-5-0-2.ccr22.jfk02.atlas.cogentco.com (154.54.42.26) 7.559 ms te0-3-0-3.ccr22.jfk02.atlas.cogentco.com (154.54.6.14) 7.694 ms
10 te0-0-0-6.ccr22.bos01.atlas.cogentco.com (154.54.6.9) 13.465 ms te0-2-0-6.ccr22.bos01.atlas.cogentco.com (154.54.44.58) 13.347 ms te0-0-0-6.ccr22.bos01.atlas.cogentco.com (154.54.6.9) 13.610 ms
