Traceroute Hispanicshoppingchannel.com - Tools
TRACEROUTE

1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.421 ms 0.370 ms 0.349 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.298 ms 0.289 ms 0.276 ms
3 ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202) 0.530 ms ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.538 ms ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202) 0.535 ms
4 xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 8.667 ms 7.018 ms xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.581 ms
5 vlan60.csw1.Washington1.Level3.net (4.69.149.62) 1.035 ms 1.056 ms vlan70.csw2.Washington1.Level3.net (4.69.149.126) 1.089 ms
6 ae-92-92.ebr2.Washington1.Level3.net (4.69.134.157) 1.165 ms ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 1.177 ms 1.069 ms
7 ae-7-7.bar1.Philadelphia1.Level3.net (4.69.133.161) 6.530 ms 6.523 ms 6.507 ms
8 ae-3-3.car1.Philadelphia1.Level3.net (4.69.153.94) 7.233 ms 7.228 ms 7.399 ms
9 ge-8-2.hsa1.Philadelphia1.Level3.net (4.69.142.50) 6.552 ms 6.506 ms 6.473 ms
10 TL-SOLUTION.hsa1.Philadelphia1.Level3.net (209.246.200.18) 6.725 ms 6.712 ms 6.695 ms
11 mdnh-seg46.phl.marchex.com (174.137.125.75) 6.668 ms 6.644 ms 6.776 ms
