TRACEROUTE

Probes: Max Hops:
traceroute results loading

PREVIOUS TRACEROUTE - Tue, Feb 14, 2012 - 22:00:48 CST

traceroute to microsoft.com (207.46.197.32), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.263 ms  0.249 ms  0.282 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  0.133 ms  0.163 ms  0.149 ms
 3  ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202)  0.553 ms  0.545 ms  0.593 ms
 4  8057.microsoft.com (206.223.115.17)  1.563 ms  1.255 ms  1.529 ms
 5  209.240.199.162 (209.240.199.162)  1.318 ms  1.875 ms  0.943 ms
 6  xe-1-2-1-0.ch1-96c-1a.ntwk.msn.net (207.46.45.13)  20.439 ms  20.424 ms  19.344 ms
 7  ge-5-3-0-0.co2-64c-1a.ntwk.msn.net (207.46.45.37)  70.973 ms  70.826 ms  70.302 ms
 8  ge-1-1-0-0.cpk-64c-1b.ntwk.msn.net (207.46.46.249)  70.882 ms ge-0-1-0-0.wst-64cb-1a.ntwk.msn.net (207.46.43.195)  70.522 ms ge-1-1-0-0.cpk-64c-1b.ntwk.msn.net (207.46.46.249)  69.967 ms
 9  ten2-4.cpk-76c-1b.ntwk.msn.net (207.46.47.195)  70.238 ms ge-1-0-0-0.cpk-64c-1a.ntwk.msn.net (207.46.43.218)  75.944 ms ten2-4.cpk-76c-1b.ntwk.msn.net (207.46.47.195)  70.290 ms
10  10.22.0.22 (10.22.0.22)  70.046 ms  70.296 ms  70.209 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *