Traceroute Opensrs.net - Tools
TRACEROUTE
traceroute to opensrs.net (64.99.51.31), 25 hops max, 40 byte packets
PREVIOUS TRACEROUTE - Mon, Feb 6, 2012 - 1:01:45 CST
traceroute to opensrs.net (216.40.33.61), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.337 ms 0.326 ms 0.359 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.154 ms 0.149 ms 0.137 ms
3 ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202) 0.528 ms ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.525 ms 0.525 ms
4 xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 0.567 ms xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.621 ms xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 0.593 ms
5 vlan60.csw1.Washington1.Level3.net (4.69.149.62) 7.224 ms vlan80.csw3.Washington1.Level3.net (4.69.149.190) 2.022 ms vlan60.csw1.Washington1.Level3.net (4.69.149.62) 7.180 ms
6 ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149) 1.197 ms ae-82-82.ebr2.Washington1.Level3.net (4.69.134.153) 1.112 ms ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 1.101 ms
7 ae-3-3.ebr1.NewYork2.Level3.net (4.69.132.90) 6.304 ms 6.307 ms 6.294 ms
8 ae-1-100.ebr2.NewYork2.Level3.net (4.69.135.254) 6.412 ms 6.647 ms 6.360 ms
9 ae-6-6.ebr2.NewYork1.Level3.net (4.69.141.21) 6.494 ms 6.479 ms 6.451 ms
10 ae-1-7.bar2.Toronto1.Level3.net (4.69.151.113) 26.367 ms 26.513 ms 26.453 ms
11 ae-3-3.car2.Toronto2.Level3.net (4.69.153.82) 27.382 ms 27.261 ms 27.209 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *