TRACEROUTE

Probes: Max Hops:
traceroute results loading
traceroute to thezeromovement.com (216.64.209.31), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.292 ms 0.244 ms 0.286 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.138 ms 0.150 ms 0.144 ms
3 ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202) 0.557 ms 0.551 ms ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.572 ms
4 xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.630 ms xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65) 0.661 ms xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.725 ms
5 ae-3-80.edge2.Washington4.Level3.net (4.69.149.144) 1.544 ms 1.546 ms 1.549 ms
6 savvis-level3-te.Washington1.Level3.net (4.68.110.102) 1.493 ms 1.578 ms 1.665 ms
7 cr1-tengig0-7-2-0.washington.savvis.net (204.70.197.242) 3.210 ms 3.205 ms 3.193 ms
8 cr2-tengig-0-7-0-0.chicago.savvis.net (204.70.196.246) 20.215 ms 20.217 ms 20.205 ms

PREVIOUS TRACEROUTE - Wed, Feb 8, 2012 - 15:54:52 CST

traceroute to thezeromovement.com (216.64.209.31), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.318 ms  0.261 ms  0.272 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  0.232 ms  0.219 ms  0.204 ms
 3  ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188)  0.549 ms ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202)  0.579 ms  0.556 ms
 4  xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25)  0.657 ms xe-10-1-1.edge3.Washington4.Level3.net (4.53.116.65)  0.632 ms  0.620 ms
 5  ae-4-90.edge2.Washington4.Level3.net (4.69.149.208)  1.600 ms ae-3-80.edge2.Washington4.Level3.net (4.69.149.144)  1.561 ms ae-2-70.edge2.Washington4.Level3.net (4.69.149.80)  1.575 ms
 6  savvis-level3-te.Washington1.Level3.net (4.68.110.102)  1.414 ms  1.453 ms  1.488 ms
 7  cr1-tengig0-7-2-0.washington.savvis.net (204.70.197.242)  3.520 ms  3.517 ms  3.506 ms
 8  cr2-tengig-0-7-0-0.chicago.savvis.net (204.70.196.246)  20.303 ms  20.358 ms  20.348 ms
 9  hr2-tengigabitethernet-12-1.elkgrovech3.savvis.net (204.70.195.122)  20.336 ms  20.280 ms  20.367 ms
10  das3-v3040.ch3.savvis.net (64.37.207.190)  20.662 ms  20.395 ms  20.775 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *

RELATED DOMAINS FOR THEZEROMOVEMENT.COM