TRACEROUTE

Probes: Max Hops:
traceroute results loading
traceroute to ultradns.info (204.74.99.100), 25 hops max, 40 byte packets

PREVIOUS TRACEROUTE - Mon, Feb 6, 2012 - 19:59:50 CST

traceroute to ultradns.info (204.74.99.100), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.268 ms  0.244 ms  0.281 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  0.161 ms  0.173 ms  0.162 ms
 3  ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188)  0.548 ms  0.551 ms  0.542 ms
 4  xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25)  0.578 ms  0.608 ms  0.599 ms
 5  vlan90.csw4.Washington1.Level3.net (4.69.149.254)  1.048 ms  1.037 ms  1.059 ms
 6  ae-82-82.ebr2.Washington1.Level3.net (4.69.134.153)  1.066 ms  1.045 ms ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149)  1.089 ms
 7  ae-5-5.ebr2.Washington12.Level3.net (4.69.143.222)  1.764 ms  1.755 ms  1.707 ms
 8  ae-6-6.ebr2.Chicago2.Level3.net (4.69.148.146)  17.673 ms  17.512 ms  17.650 ms
 9  ae-5-5.ebr2.Chicago1.Level3.net (4.69.140.193)  17.635 ms  17.599 ms  17.532 ms
10  ae-23-52.car3.Chicago1.Level3.net (4.69.138.37)  17.927 ms  17.952 ms  17.996 ms
11  NEUSTAR-INC.car3.Chicago1.Level3.net (4.71.100.102)  17.914 ms  17.835 ms  18.063 ms
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *