TRACEROUTE

Probes: Max Hops:
traceroute results loading
traceroute to ultradns.net (204.74.99.100), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.306 ms 0.228 ms 0.242 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.160 ms 0.150 ms 0.144 ms
3 ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.537 ms 0.561 ms 0.539 ms
4 xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.599 ms 0.591 ms 0.579 ms
5 vlan60.csw1.Washington1.Level3.net (4.69.149.62) 9.168 ms vlan90.csw4.Washington1.Level3.net (4.69.149.254) 8.653 ms vlan70.csw2.Washington1.Level3.net (4.69.149.126) 1.049 ms
6 ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 1.123 ms ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149) 1.085 ms ae-62-62.ebr2.Washington1.Level3.net (4.69.134.145) 1.116 ms
7 ae-5-5.ebr2.Washington12.Level3.net (4.69.143.222) 12.637 ms 3.365 ms 3.425 ms
8 ae-6-6.ebr2.Chicago2.Level3.net (4.69.148.146) 21.311 ms 17.567 ms 21.360 ms
9 ae-5-5.ebr2.Chicago1.Level3.net (4.69.140.193) 27.758 ms 17.542 ms 17.616 ms
10 ae-23-52.car3.Chicago1.Level3.net (4.69.138.37) 17.833 ms 17.826 ms 17.815 ms

PREVIOUS TRACEROUTE - Sat, Feb 11, 2012 - 20:33:19 CST

traceroute to ultradns.net (204.74.99.100), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.347 ms  0.281 ms  0.314 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  30.009 ms  30.009 ms  29.997 ms
 3  ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188)  39.549 ms  0.537 ms  39.549 ms
 4  xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25)  0.612 ms  0.605 ms  0.591 ms
 5  vlan70.csw2.Washington1.Level3.net (4.69.149.126)  1.045 ms  1.068 ms vlan80.csw3.Washington1.Level3.net (4.69.149.190)  1.059 ms
 6  ae-82-82.ebr2.Washington1.Level3.net (4.69.134.153)  1.171 ms ae-72-72.ebr2.Washington1.Level3.net (4.69.134.149)  1.205 ms ae-82-82.ebr2.Washington1.Level3.net (4.69.134.153)  1.120 ms
 7  ae-5-5.ebr2.Washington12.Level3.net (4.69.143.222)  7.221 ms  1.742 ms  1.653 ms
 8  ae-6-6.ebr2.Chicago2.Level3.net (4.69.148.146)  17.478 ms  17.539 ms  23.440 ms
 9  ae-5-5.ebr2.Chicago1.Level3.net (4.69.140.193)  17.571 ms  21.692 ms  21.602 ms
10  ae-23-52.car3.Chicago1.Level3.net (4.69.138.37)  17.846 ms  17.766 ms  17.732 ms
11  NEUSTAR-INC.car3.Chicago1.Level3.net (4.71.100.102)  18.125 ms  17.812 ms  17.795 ms
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *

RELATED DOMAINS FOR ULTRADNS.NET