Domain Buying Options for wordpress.org

Hide

Traceroute for wordpress.org

Traceroute
Probes: Max Hops:
traceroute results loading
traceroute to wordpress.org (66.155.40.249), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.323 ms 0.312 ms 0.348 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.157 ms 0.161 ms 0.154 ms
3 ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202) 0.835 ms 1.180 ms 1.183 ms
4 equinixexchange.peer1.net (206.126.236.30) 38.215 ms 38.126 ms 38.129 ms
5 10ge.ten-1-3.atl-101mar-cor-1.peer1.net (216.187.115.38) 15.325 ms 15.388 ms 14.992 ms
6 10ge-ten1-3.atl-telx-cor-1.peer1.net (216.187.120.225) 26.058 ms 26.077 ms 26.398 ms
7 10ge-ten1-2.dal-eqx-cor-2.peer1.net (216.187.124.117) 34.580 ms 34.226 ms 34.422 ms
8 10ge-ten1-1.dal-eqx-cor-1.peer1.net (216.187.124.133) 35.841 ms 35.109 ms 35.427 ms
9 10ge.ten1-2.la-600w-cor-2.peer1.net (216.187.124.121) 70.691 ms 70.282 ms 70.377 ms
10 10ge.xe-0-3-0.lax-600w-sbcor-2.peer1.net (216.187.88.46) 68.472 ms 68.776 ms 68.875 ms
PREVIOUS TRACEROUTE - Sat, May 18, 2013 - 14:55:37 CDT
traceroute to wordpress.org (66.155.40.249), 25 hops max, 40 byte packets
 1  174.36.196.241-static.reverse.softlayer.com (174.36.196.241)  0.326 ms  0.331 ms  0.361 ms
 2  ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137)  0.153 ms  0.159 ms  0.146 ms
 3  ae9.bbr01.eq01.wdc02.networklayer.com (173.192.18.202)  1.206 ms  1.200 ms  1.186 ms
 4  equinixexchange.peer1.net (206.126.236.30)  0.930 ms  0.876 ms  1.319 ms
 5  10ge.ten-1-3.atl-101mar-cor-1.peer1.net (216.187.115.38)  15.668 ms  14.777 ms  15.378 ms
 6  10ge-ten1-3.atl-telx-cor-1.peer1.net (216.187.120.225)  26.378 ms  26.789 ms  26.527 ms
 7  10ge-ten1-2.dal-eqx-cor-2.peer1.net (216.187.124.117)  34.480 ms  34.440 ms  34.184 ms
 8  10ge-ten1-1.dal-eqx-cor-1.peer1.net (216.187.124.133)  35.865 ms  35.820 ms  35.822 ms
 9  10ge.ten1-2.la-600w-cor-2.peer1.net (216.187.124.121)  70.398 ms  69.966 ms  70.065 ms
10  10ge.xe-0-3-0.lax-600w-sbcor-2.peer1.net (216.187.88.46)  69.247 ms  68.821 ms  69.188 ms
11  10ge.xe-0-0-2.lax-600w-sbdis-1.peer1.net (216.187.88.138)  70.398 ms  70.015 ms  69.899 ms
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *