Traceroute Yourdomain.com - Tools
PREVIOUS TRACEROUTE - Mon, Feb 13, 2012 - 1:14:26 CST
traceroute to yourdomain.com (64.95.64.194), 25 hops max, 40 byte packets
1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.338 ms 0.332 ms 0.355 ms
2 ae11.dar02.sr01.wdc01.networklayer.com (208.43.118.137) 0.208 ms 0.198 ms 0.183 ms
3 ae9.bbr02.eq01.wdc02.networklayer.com (173.192.18.188) 0.580 ms 0.570 ms 28.366 ms
4 dcp-edge-01.inet.qwest.net (65.121.136.129) 1.097 ms 1.205 ms 1.263 ms
5 65.120.117.250 (65.120.117.250) 12.303 ms 12.395 ms 11.981 ms
6 border8.te12-1-bbnet1.bsn.pnap.net (63.251.128.13) 12.105 ms 12.172 ms 12.307 ms
7 namemedia-1.border8.bsn.pnap.net (66.150.193.158) 11.990 ms 11.890 ms 12.041 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *