Traceroute Zontaclubofvictoria.org - Tools
TRACEROUTE

1 174.36.196.241-static.reverse.softlayer.com (174.36.196.241) 0.364 ms 0.444 ms 0.449 ms
2 ae11.dar01.sr01.wdc01.networklayer.com (208.43.118.133) 0.257 ms 0.262 ms 0.248 ms
3 ae8.bbr02.eq01.wdc02.networklayer.com (173.192.18.192) 0.528 ms 37.175 ms 0.542 ms
4 xe-8-2-0.edge1.Washington4.Level3.net (4.53.112.25) 0.572 ms 0.592 ms 0.588 ms
5 vlan90.csw4.Washington1.Level3.net (4.69.149.254) 1.051 ms 1.037 ms vlan80.csw3.Washington1.Level3.net (4.69.149.190) 1.011 ms
6 ae-61-61.ebr1.Washington1.Level3.net (4.69.134.129) 1.224 ms ae-81-81.ebr1.Washington1.Level3.net (4.69.134.137) 2.540 ms ae-91-91.ebr1.Washington1.Level3.net (4.69.134.141) 1.167 ms
7 ae-2-2.ebr3.Atlanta2.Level3.net (4.69.132.85) 13.960 ms 13.989 ms 13.657 ms
8 ae-7-7.ebr3.Dallas1.Level3.net (4.69.134.21) 33.978 ms 34.010 ms 33.437 ms
9 ae-93-93.csw4.Dallas1.Level3.net (4.69.151.169) 33.242 ms ae-83-83.csw3.Dallas1.Level3.net (4.69.151.157) 34.343 ms ae-93-93.csw4.Dallas1.Level3.net (4.69.151.169) 33.571 ms
10 ae-1-60.edge4.Dallas3.Level3.net (4.69.145.13) 34.665 ms ae-3-80.edge4.Dallas3.Level3.net (4.69.145.141) 33.494 ms ae-4-90.edge4.Dallas3.Level3.net (4.69.145.205) 33.746 ms
11 TIME-WARNER.edge4.Dallas3.Level3.net (4.59.32.46) 33.538 ms 33.566 ms 33.458 ms
