Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
ENKI.EKSTRA.COM
- IP Address
- 92.113.26.148
- Total Domains
- 7
Sample Domains (7 of 7)
Complementary Name Servers
Nameserver | IP Address |
---|---|
norm.ns.cloudflare.com | 172.64.33.134 |
ns1.dns-parking.com | 162.159.24.201 |
ns2.dns-parking.com | 162.159.25.42 |
isla.ns.cloudflare.com | 172.64.32.119 |
ea.ekstra.com | 92.113.26.148 |
a.ns.joaolacerdaseixas.com | Not available |
b.ns.joaolacerdaseixas.com | Not available |
a.ns.pinheirodelacerda.com | Not available |
b.ns.pinheirodelacerda.com | Not available |
a.ns.dinamite.com | Not available |
b.ns.dinamite.com | Not available |
dupont.dinamite.com | 92.113.26.148 |
dupond.dinamite.com | 92.113.26.148 |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.