Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS2.BBO.IM
- IP Address
- 138.201.22.6
- Total Domains
- 3
Sample Domains (3 of 3)
Complementary Name Servers
Nameserver | IP Address |
---|---|
adel.ns.cloudflare.com | 108.162.192.55 |
anderson.ns.cloudflare.com | 108.162.195.177 |
chelsea.ns.cloudflare.com | 108.162.194.177 |
nicolas.ns.cloudflare.com | 172.64.35.84 |
ns4.bbo.im | Not available |
ns3.bbo.im | Not available |
ns1.bbo.im | 138.201.22.6 |
as1.bbo.im | 152.53.124.88 |
as2.bbo.im | 152.53.124.88 |
es1.bbo.im | Not available |
es2.bbo.im | Not available |
es3.bbo.im | Not available |
es4.bbo.im | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.