Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS2.LASSY.RU
- IP Address
- 77.237.244.1
- Total Domains
- 3
Sample Domains (3 of 3)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| ns1.bgwow.ru | Not available |
| ns2.bgwow.ru | Not available |
| ns1.tar-tass.ru. | Not available |
| ns2.tar-tass.ru. | Not available |
| ns1.waterok.ru. | Not available |
| ns2.waterok.ru. | Not available |
| ns1.ewaline.su | Not available |
| ns2.ewaline.su | Not available |
| ns1.minecraftgo.ru. | 158.220.114.94 |
| ns2.minecraftgo.ru. | 158.220.114.1 |
| ns1.bash-portal.ru | Not available |
| ns2.bash-portal.ru | Not available |
| ns1.waterok.ru | Not available |
| ns2.waterok.ru | Not available |
| ns1.minecraftgo.ru | 158.220.114.94 |
| ns2.minecraftgo.ru | 158.220.114.1 |
| ns1.lassy.ru | 77.237.244.41 |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.