Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS3.MODERNCLOUD.EU
- IP Address
- 91.195.241.232
- Total Domains
- 9
Sample Domains (9 of 9)
Complementary Name Servers
Nameserver | IP Address |
---|---|
dns1.namecheaphosting.com | 156.154.132.200 |
dns2.namecheaphosting.com | 156.154.133.200 |
dns7.parkpage.foundationapi.com | 162.251.82.254 |
dns8.parkpage.foundationapi.com | 162.251.82.2 |
ns3.cloudbull.eu | Not available |
128607--ns1--eu35cloudhost--com.expired-ns.com | Not available |
128608--ns2--eu35cloudhost--com.expired-ns.com | Not available |
ns4.moderncloud.eu | 91.195.241.232 |
ns1.eu35cloudhost.com | Not available |
ns2.eu35cloudhost.com | Not available |
ns1.lacitek.com | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.