DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for arnia.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
arnia.com | SOA | 1800 | alina.ns.cloudflare.com dns.cloudflare.com 2380235098 10000 2400 604800 1800 | |
arnia.com | NS | 0 | alina.ns.cloudflare.com | |
arnia.com | NS | 0 | vern.ns.cloudflare.com | |
arnia.com | MX | 0 | arnia-com.mail.protection.outlook.com | |
arnia.com | A | 0 | 3.162.103.31 | |
arnia.com | A | 0 | 3.162.103.19 | |
arnia.com | A | 0 | 3.162.103.50 | |
arnia.com | A | 0 | 3.162.103.111 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:1e00:a:a91f:bf40:93a1 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:c400:a:a91f:bf40:93a1 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:d000:a:a91f:bf40:93a1 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:9400:a:a91f:bf40:93a1 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:4800:a:a91f:bf40:93a1 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:2a00:a:a91f:bf40:93a1 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:ba00:a:a91f:bf40:93a1 | |
arnia.com | AAAA | 0 | 2600:9000:26c1:bc00:a:a91f:bf40:93a1 | |
www.arnia.com | CNAME | 0 | cdnlive.arnia.com | |
www.arnia.com | NS | 0 | ns-665.awsdns-19.net | |
www.arnia.com | NS | 0 | ns-1762.awsdns-28.co.uk | |
www.arnia.com | NS | 0 | ns-217.awsdns-27.com | |
www.arnia.com | NS | 0 | ns-1435.awsdns-51.org | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:8800:a:a91f:bf40:93a1 | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:9e00:a:a91f:bf40:93a1 | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:fa00:a:a91f:bf40:93a1 | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:9400:a:a91f:bf40:93a1 | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:8a00:a:a91f:bf40:93a1 | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:1800:a:a91f:bf40:93a1 | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:5000:a:a91f:bf40:93a1 | |
www.arnia.com | AAAA | 0 | 2600:9000:26c1:8200:a:a91f:bf40:93a1 | |
www.arnia.com | SOA | 86400 | ns-665.awsdns-19.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
www.arnia.com | A | 0 | 3.162.103.19 | |
www.arnia.com | A | 0 | 3.162.103.111 | |
www.arnia.com | A | 0 | 3.162.103.31 | |
www.arnia.com | A | 0 | 3.162.103.50 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain