DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for myadvantageplus.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
myadvantageplus.com | SOA | 600 | tc-3.tctelco.net hostmaster.tctelco.net 2007112141 10800 3600 1209600 600 | |
myadvantageplus.com | MX | 0 | 10 | mx.tct.ispn.net |
myadvantageplus.com | A | 0 | 137.118.32.52 | |
myadvantageplus.com | NS | 0 | tc-1.tctelco.net | |
myadvantageplus.com | NS | 0 | tc-3.tctelco.net | |
www.myadvantageplus.com | SOA | 600 | tc-3.tctelco.net hostmaster.tctelco.net 2007112141 10800 3600 1209600 600 | |
www.myadvantageplus.com | MX | 0 | 10 | mx.tct.ispn.net |
www.myadvantageplus.com | A | 0 | 137.118.32.52 | |
www.myadvantageplus.com | CNAME | 0 | myadvantageplus.com | |
www.myadvantageplus.com | NS | 0 | tc-3.tctelco.net | |
www.myadvantageplus.com | NS | 0 | tc-1.tctelco.net |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain