DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for myusecu.org
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
myusecu.org | A | 0 | 18.218.71.230 | |
myusecu.org | A | 0 | 18.224.243.31 | |
myusecu.org | A | 0 | 3.137.115.27 | |
myusecu.org | SOA | 3600 | ns01.astrumlabs.net dnsadmin.astrumlabs.net 2024072673 3600 1800 1209600 3600 | |
myusecu.org | NS | 0 | ns01.astrumlabs.net | |
myusecu.org | NS | 0 | ns05.astrumlabs.net | |
myusecu.org | NS | 0 | ns07.astrumlabs.net | |
myusecu.org | NS | 0 | ns06.astrumlabs.net | |
www.myusecu.org | CNAME | 0 | dualstack.alb1-805019909.us-east-2.elb.amazonaws.com | |
www.myusecu.org | A | 0 | 18.224.243.31 | |
www.myusecu.org | A | 0 | 18.218.71.230 | |
www.myusecu.org | A | 0 | 3.137.115.27 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain