DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for myx.global
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
myx.global | SOA | 300 | a1-209.akam.net hostmaster.myx.global 2020102362 3600 600 604800 300 | |
myx.global | NS | 0 | a10-66.akam.net | |
myx.global | NS | 0 | a7-66.akam.net | |
myx.global | NS | 0 | a24-64.akam.net | |
myx.global | NS | 0 | a16-67.akam.net | |
myx.global | NS | 0 | a3-65.akam.net | |
myx.global | NS | 0 | a1-209.akam.net | |
myx.global | MX | 0 | abscbn.in.tmes.trendmicro.com | |
myx.global | MX | 0 | 1 | myx-global.mail.protection.outlook.com |
myx.global | AAAA | 0 | 2600:1408:ec00:36::1736:7f2a | |
myx.global | AAAA | 0 | 2600:1408:ec00:36::1736:7f27 | |
myx.global | A | 0 | 23.207.202.10 | |
myx.global | A | 0 | 23.207.202.34 | |
myx.global | A | 0 | 23.207.202.22 | |
www.myx.global | CNAME | 0 | www.myx.global.edgesuite.net | |
www.myx.global | AAAA | 0 | 2600:1408:ec00:36::1736:7f2c | |
www.myx.global | AAAA | 0 | 2600:1408:ec00:36::1736:7f26 | |
www.myx.global | A | 0 | 23.207.202.22 | |
www.myx.global | A | 0 | 23.207.202.4 | |
www.myx.global | A | 0 | 23.207.202.43 | |
www.myx.global | A | 0 | 23.207.202.9 | |
www.myx.global | A | 0 | 23.207.202.10 | |
www.myx.global | A | 0 | 23.207.202.40 | |
www.myx.global | A | 0 | 23.207.202.14 | |
www.myx.global | A | 0 | 23.207.202.41 | |
www.myx.global | A | 0 | 23.207.202.20 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain