DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for trimag.biz
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
trimag.biz | MX | 0 | mail.trimag.biz | |
trimag.biz | MX | 0 | 10 | webhosting.rsaweb.net |
trimag.biz | SOA | 86400 | ns.mydnsrocks.net root.cps03.webhosting.rsaweb.net 2025072501 3600 1800 1209600 86400 | |
trimag.biz | A | 0 | 41.71.104.170 | |
trimag.biz | NS | 0 | ns.mydnsrocks.com | |
trimag.biz | NS | 0 | ns1.mydnsrocks.com | |
trimag.biz | NS | 0 | ns1.mydnsrocks.net | |
trimag.biz | NS | 0 | ns.mydnsrocks.net | |
www.trimag.biz | MX | 0 | mail.trimag.biz | |
www.trimag.biz | MX | 0 | 10 | webhosting.rsaweb.net |
www.trimag.biz | CNAME | 0 | trimag.biz | |
www.trimag.biz | A | 0 | 41.71.104.170 | |
www.trimag.biz | NS | 0 | ns1.mydnsrocks.net | |
www.trimag.biz | NS | 0 | ns.mydnsrocks.net | |
www.trimag.biz | NS | 0 | ns1.mydnsrocks.com | |
www.trimag.biz | NS | 0 | ns.mydnsrocks.com | |
www.trimag.biz | SOA | 86400 | ns.mydnsrocks.net root.cps03.webhosting.rsaweb.net 2025072501 3600 1800 1209600 86400 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain