DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for web4bit.top
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
web4bit.top | NS | 0 | bdix2.webrserver.com | |
web4bit.top | NS | 0 | bdix1.webrserver.com | |
web4bit.top | MX | 0 | web4bit.top | |
web4bit.top | SOA | 86400 | bdix1.webrserver.com putulhost.gmail.com 2025042401 3600 1800 1209600 86400 | |
web4bit.top | A | 0 | 103.159.37.122 | |
www.web4bit.top | MX | 0 | web4bit.top | |
www.web4bit.top | A | 0 | 103.159.37.122 | |
www.web4bit.top | NS | 0 | bdix2.webrserver.com | |
www.web4bit.top | NS | 0 | bdix1.webrserver.com | |
www.web4bit.top | CNAME | 0 | web4bit.top | |
www.web4bit.top | SOA | 86400 | bdix1.webrserver.com putulhost.gmail.com 2025042401 3600 1800 1209600 86400 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain