DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for wlir.fm
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
wlir.fm | SOA | 86400 | ns-1570.awsdns-04.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
wlir.fm | NS | 0 | ns-1570.awsdns-04.co.uk | |
wlir.fm | NS | 0 | ns-1344.awsdns-40.org | |
wlir.fm | NS | 0 | ns-208.awsdns-26.com | |
wlir.fm | NS | 0 | ns-573.awsdns-07.net | |
wlir.fm | A | 0 | 52.6.130.196 | |
wlir.fm | A | 0 | 35.168.223.123 | |
www.wlir.fm | CNAME | 0 | dualstack.cumulus-1604803916.us-east-1.elb.amazonaws.com | |
www.wlir.fm | AAAA | 0 | 2600:1f18:4486:8201:5e3f:cbae:add8:23e7 | |
www.wlir.fm | AAAA | 0 | 2600:1f18:4486:8200:a544:3e9a:47fe:35fa | |
www.wlir.fm | A | 0 | 52.6.130.196 | |
www.wlir.fm | A | 0 | 35.168.223.123 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain