DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for yourethecure.org
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
yourethecure.org | SOA | 900 | ns1.heart.org domainregistration.heart.org 44 10800 3600 2419200 900 | |
yourethecure.org | MX | 0 | mxa-004ad404.gslb.pphosted.com | |
yourethecure.org | MX | 0 | 10 | mxb-004ad404.gslb.pphosted.com |
yourethecure.org | A | 0 | 141.193.213.20 | |
yourethecure.org | A | 0 | 141.193.213.21 | |
yourethecure.org | NS | 0 | ns1.heart.org | |
yourethecure.org | NS | 0 | ns2.heart.org | |
yourethecure.org | NS | 0 | ns3.heart.org | |
www.yourethecure.org | CNAME | 0 | 7977h1aa752x.wpeproxy.com | |
www.yourethecure.org | A | 0 | 141.193.213.21 | |
www.yourethecure.org | A | 0 | 141.193.213.20 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain